Härte­vergleichsplatten

Rockwell

Stahl
Härteskala Standard - Härtewerte
HRA 57 62 65 68 71 73 75 77 79 80 81 82 83 84 85
HRB 93 100
HRC 25 30 35 40 45 50 55 60 63 65 67
HRD 42 48 52 56 60 62 65 67 69 71 72 73 75 76
HR15N 71 75 78 80 83 85 87 88 89 90 91 91 92 93
HR30N 43 50 56 60 64 68 71 73 76 78 79 81 82 84
HR45N 22 31 38 44 50 54 58 61 64 67 69 71 73 74
HR15T 91
HR30T 78
HR45T 66
HR2,5/187,5 60 67 72 77 80

  • Plattengröße: 60 x 60 x 16mm

  • Aluminium
    Härteskala Standard - Härtewerte
    HRA 31 42 45 55
    HRB 40 66 72 89
    HRD 10 16 28
    HRE 73 91 97 106
    HRF 76 92 97 105
    HRG 41 62
    HRK 45 71 78 91
    HR 15 N 62
    HR 30 N 28
    HR 45 N 6
    HR 15 T 70 80 82 87
    HR 30 T 37 57 62 72
    HR 45 T 5 36 43 57
    HR 2,5/62,5 63 74 79 84

  • Plattengröße: 60 x 60 x 16mm
  • Vickers

    Stahl
    Härteskala Standard - Härtewerte
    Mikroplatten:
    HV0,01 200 250 300
    HV0,015 200 250 300 350 400
    HV0,02 200 250 300 350 400 450 500
    HV0,025 200 250 300 350 400 450 500 550 600 650 700
    HV0,05 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
    HV0,1 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
    HV0,2 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
    HV0,3 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
    HV0,5 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
    HV1 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
    Makroplatten:
    HV1 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
    HV2 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
    HV3 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
    HV5 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
    HV10 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
    HV20 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
    HV30 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
    HV50 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900
    HV100 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900

    • polierte Oberfläche
    • Plattengrößen:
      Mikro: 30x30x6mm
      Makro: 60x60x16mm


    Aluminium
    Härteskala Standard - Härtewerte
    HV 1 80 110 130 170
    HV 2 80 110 130 170
    HV 3 80 110 130 170
    HV 5 80 110 130 170
    HV 10 80 110 130 170
    HV 20 80 110 130 170
    HV 30 80 110 130 170
    HV 50 80 110 130 170
    HV 100 80 110 130 170

  • polierte Oberfläche
  • Plattengröße: 60 x 60 x 16 mm
  • Brinell

    Stahl
    Härteskala Standard - Härtewerte
    HBW 1/10 200 250
    HBW 1/30 200 250 300 350 400 450 500 550 600 650
    HBW 2,5/62,5 200 250
    HBW 2,5/187,5 200 250 300 350 400 450 500 550 600 650

  • Plattengröße: 60 x 60 x 6 mm
  • Härteskala Standard - Härtewerte
    HBW 5/250 200 250
    HBW 5/750 200 250 300 350 400 450 500 550 600 650
    HBW 10/1000 200 250
    HBW 10/1500 200 250 300
    HBW 10/3000 200 250 300 350 400 450 500 550 600 650

  • Plattengröße: 150 x 100 x 16 mm

  • Aluminium
    Härteskala Standard - Härtewerte
    HBW 1/2,5 80
    HBW 1/5 80 110 130
    HBW 1/10 80 110 130 170
    HBW 1/30 110 130 170
    HBW 2,5/15,625 80
    HBW 2,5/31,25 80 110 130
    HBW 2,5/62,5 80 110 130 170
    HBW 2,5/187,5 110 130 170
  • Plattengröße: 60 x 60 x 16 mm
  • Härteskala Standard - Härtewerte
    HBW 5/62,5 80
    HBW 5/125 80 110 130
    HBW 5/250 80 110 130 170
    HBW 5/750 110 130 170
    HBW 10/250 80
    HBW 10/500 80 110 130
    HBW 10/1000 80 110 130 170
    HBW 10/1500 80 110 130 170
    HBW 10/3000 110 130 170

  • Plattengröße: 150 x 100 x 16 mm
  • Knoop

    Stahl
    Härteskala Standard - Härtewerte
    HK0,005 250 300 400 500
    HK0,01 250 300 400 500 600
    HK0,015 250 300 400 500 600 700
    HK0,025 250 300 400 500 600 700 800 900
    HK0,05 250 300 400 500 600 700 800 900
    HK0,1 250 300 400 500 600 700 800 900
    HK0,2 250 300 400 500 600 700 800 900
    HK0,3 250 300 400 500 600 700 800 900
    HK0,5 250 300 400 500 600 700 800 900
    HK1 250 300 400 500 600 700 800 900
    HK2 250 300 400 500 600 700 800 900

  • polierte Oberfläche
  • Plattengröße: 30 x 30 x 6 mm
  • Die Härtevergleichsplatten sind auch mit gelaserten Oberflächen-Raster oder Kreis-Raster verfügbar


    Oberflächen-Raster

    Mittels Laser wird ein Raster auf die Prüffläche der Härtevergleichsplatte aufgebracht.

    Die Größe der Felder ist so dimensioniert, das sowohl der in der Norm angegebene Mindestabstand der einzelnen Prüfeindrücke zueinander, wie auch der Abstand zum Plattenrand eingehalten wird.


    Kreis-Raster

    Mittels Laser werden einzelne Kreise auf die Prüffläche der Härtevergleichsplatte aufgebracht.

    Alle Prüfeindrücke innerhalb der Kreise halten den normative Mindestabstand zueinander ein.

    Die Dimensionen der Rastersegmente sind von den Diagonalen bzw. Durchmessern der Prüfeindrücke abhängig.